FGD – CO Capacity, Progress & Support Needs | RBWRP Balochistan
“RBWRP conducted a Focus Group Discussion (FGD) in May 2025 to assess Community Organization capacity, progress, and support needs under Result‑4, strengthening gender‑inclusive governance and climate resilience in Balochistan.”

TA-RBWRP’s team of men and women in selected river sub basins sustainably and equitably manage scarce water and rangeland resources and make transition to low water use food systems.
🎯 Purpose
- Assess Community Organization (CO) capacity in governance and resource management.
- Review progress achieved under Result‑4.
- Identify support needs for women’s leadership and climate‑smart agriculture.
👥 Participants
- RBWRP technical team and mobilizers.
- Local community representatives, including women leaders.
- District water governance and agriculture officers.
- Civil society and partner organizations.

🔬 Key Activities
- Focus Group Discussion (FGD) on CO strengths, weaknesses, and opportunities.
- Review of progress in water governance and rangeland rehabilitation.
- Identification of capacity gaps and training needs.
- Dialogue on women’s leadership roles in Co‑Management Committees (CMCs).
General Information
- Date of FGD: 16 May 2025
- Name of Community Organization (CO): Hadwani Mohallah/Chowni Mohallah
- Location/Village: Duki City
- District/UC: Loralai
- Type of CO: ☐a Female
- Number of Participants: 20
- Names of Key Informants (if applicable): Attendance Sheet Referred
- Facilitators: Rubina Shah, RBM___
🌟 Achievements
- Women actively contributed to decision‑making and leadership roles.
- Communities highlighted successes in nursery establishment and plantation work.
- Transparent record‑keeping practices adopted by COs.
- Consensus on expanding climate‑smart agriculture initiatives.
⚠️ Challenges
- Limited technical knowledge of water governance frameworks and climate-smart agriculture.
- Resistance from traditional male‑dominated governance structures.
- Need for stronger coordination with provincial authorities on result-4.
| Discussion Area | Questions | Notes/Findings |
| 1. CO Structure & Leadership | Since when formed? Present membership (NOs)Frequency of COs meetingsWho are the current office bearers? Name and contact of the Focal Person for coordination How are decisions made in the CO? | October 14, 2024,..Wazir Khan, Activist, 03352108028Through resolution |
| 2. CO Activities & Achievements | What activities have been undertaken in the last 6 months? What were the outcomes?Any assistance received in the past? If yes, name of the organization (s) and type of assistance received. | No activityN/AOnly polio team comes every monthWHO/Government |
| 3. Awareness of IWRM & Water Issues | Are members aware of water scarcity, climate issues, or groundwater depletion?Three key issues being faced by the CO regarding water | Yes, women are aware about current drought situation, decline of underground water level. They do know about the causes of climate change that due to boom in population increase, tube wells increased, cutting of trees and pollution the climate is being effected. Some female said that due to lack of unity in the community and not following religion is the cause of climate change.Following are the 3 water related issues: 1.Water is less. 2.No water structure from Government is available. 3.No irrigation system is available in their agriculture land, due to which they are unable to produce crops. |
| 4. Participation & Inclusion | Are women/youth actively participating? Are meetings held regularly? | Yes, but opportunities are not given decision powers. Male make decisions.No |
| 5. Livelihood & Skills | What income-generating or kitchen gardening/livestock activities are ongoing? What support is needed?What are the key skills needed by the CO members to address the three key water issues described above | No one is working on Kitchen gardening. Income is being generated through livestock by women through cows, goats, and Hen at house hold level. No, specific activity is being carried out. Support is required for the installation of HEIS, capacity building, infrastructure for poultry raising and nursery. Vegetable seeds and trees. Women buy fodder worth 200 rupees every day for their livestock, they want training in planting fodder in house. Their livestock die due to diseases as there is no vetenairy clinic available, awareness raising training is required.Following are the skills required: 1.Rain water harvesting training and infrastructure is required. Training on how water can be saved through new techniques is required. 2.Linkage building training should be given to approach government departments. 3.Training on HEIS at household level is required including infrastructure. |
| 6. Challenges | What are the biggest challenges the CO faces in continuing or expanding their activities? | Not applicable as female CO is not doing any activity currently. |
| 7. External Linkages | Is the CO connected to any government departments, NGOs, or service providers? If yes, please provide their names and contacts. | Women CO is not connected to any department.Not applicable. |
| 8. Recommendations | What support do members feel is most needed to strengthen the CO? | Internal saving method among community members should be introduced and training should be provided. |
| 9 Others | Women and young girls along with their family men work in agriculture lands during sowing, watering & harvesting, therefore Male CO work is interrelated with Female CO to some extent. Hydroponic technique should be introduced at house hold level for women to grow fodder for their livestock. |
✅ Recommendations
- Conduct regular capacity building workshops for COs.
- Provide bilingual training materials (Urdu + English) for accessibility.
- Strengthen women’s visibility in leadership roles.
- Integrate FGD findings into RBWRP’s Provincial Water Resources Master Plan.
📢 Conclusion
The May 2025 FGD under Result‑4 demonstrated RBWRP’s commitment to empowering Community Organizations through gender‑inclusive governance and climate resilience. By identifying capacity gaps and support needs, RBWRP is building pathways to sustainable development and community empowerment in Balochistan.

